| Code No. | Measuring Range (mm) | Accuracy (mm) | L (mm) | a (mm) |
|---|---|---|---|---|
| B211-701BT | 0-25 | ±0.002 | 33 | 25 |
| B211-702BT | 25-50 | ±0.002 | 58 | 34.5 |
| B211-703BT | 50-75 | ±0.003 | 83 | 48.5 |
| B211-704BT | 75-100 | ±0.003 | 108 | 58 |
| B211-705DBT | 100-125 | ±0.003 | 131 | 80 |
| B211-706DBT | 125-150 | ±0.003 | 156 | 94 |
| B211-707DBT | 150-175 | ±0.004 | 181 | 108 |
| B211-708DBT | 175-200 | ±0.004 | 206 | 121 |
| B211-709DBT | 200-225 | ±0.004 | 231 | 132 |
| B211-710DBT | 225-250 | ±0.004 | 256 | 145 |
| B211-711DBT | 250-275 | ±0.005 | 281 | 158 |
| B211-712DBT | 275-300 | ±0.005 | 306 | 169 |
| B211-113BT | 300-400 | ±0.006 | 413 | 230 |
| B211-114BT | 400-500 | ±0.007 | 513 | 280 |
| B211-115BT | 500-600 | ±0.008 | 613 | 330 |
Watch the product demo on the Smart Data Acquisition System app
| Mobile:18916735007 Tel:021-66405007 |
|
E-mail: findtool@qq.com | New product: Smart Data Acquisition Measuring Tools | New product: Smart Torque Wrench |
|